Dashboard
Overview of your API testing activities
Recent Test Runs
Last 24h
1
1 Passing
0 Failing
11ms avg time
Success Rate
Overall
9%
Categories
JEF - All Critical
POST/api/v1/compliance/search
Test Cases:
22
Success Rate:
9%
Recent Failing Tests
JEF - Compliance Search Test
POST/api/v1/compliance/search
Test Cases:
0
Success Rate:
0%
Recent Failing Tests
No failing tests
JEF Test 1
POST/api/v1/compliance/search
Test Cases:
0
Success Rate:
0%
Recent Failing Tests
No failing tests
Search with new Tree
POST/api/v1/compliance/search
Test Cases:
0
Success Rate:
0%
Recent Failing Tests
No failing tests
Test
POST/api/v1/compliance/search
Test Cases:
0
Success Rate:
0%
Recent Failing Tests
No failing tests
Recent Test Results
| Test Case | Status | Duration | Time |
|---|---|---|---|
| Kemet C0603C222K5RAC7867 | Pass | 9.89434ms | 2025-12-08 14:34:02.561477 |
| Kemet C0603C222K5RAC7867 | Pass | 5.960582ms | 2025-12-06 14:08:57.132190 |
| Bel Fuse 0678H9250-02 | Pass | 9.213475ms | 2025-12-06 14:07:03.830272 |
| Yageo RV0805JR-074M7L | Fail | 5.307384ms | 2025-12-06 11:10:46.189050 |
| TDK C1608X7R1V105K080AC | Fail | 5.959673ms | 2025-12-06 11:10:46.152178 |
| Search with new Tree - Test - Bread Pastry | Fail | 7.82026ms | 2025-12-06 11:10:46.119206 |
| Search with new Tree - Test | Fail | 6.224183ms | 2025-12-06 11:10:46.089370 |
| Search with new Tree - Test | Fail | 6.921296ms | 2025-12-06 11:10:46.057846 |
| Search with new Tree - Test | Fail | 7.847699ms | 2025-12-06 11:10:46.026410 |
| Search with new Tree - Test | Fail | 7.283556ms | 2025-12-06 11:10:45.996232 |
Categories
-
JEF - All CriticalPOST
/api/v1/compliance/search
-
JEF - Compliance Search TestPOST
/api/v1/compliance/search
-
JEF Test 1POST
/api/v1/compliance/search
-
Search with new TreePOST
/api/v1/compliance/search
-
TestPOST
/api/v1/compliance/search